Side by side
| Feature | ukrop | hiSHtory |
|---|---|---|
| Language | Rust | Go |
| Directory jumping | ✓ | – |
| Command history search | ✓ | ✓ |
| SSH host picker | ✓ | – |
| Frecency scoring | ✓ | – |
| Cloud sync | – | E2E (self-hostable) |
| Customizable columns | – | hostname, CWD, runtime, exit, user |
| Command duration | – | ✓ |
| Privacy controls | ignore patterns | pause/resume |
| AI suggestions | – | ChatGPT |
| Three-panel TUI | ✓ | single list |
| Favorites | ✓ | – |
| Account / backend | none | required for sync |
| License | MIT | MIT |
Where ukrop wins
- Directory jumping and SSH host picker.
- Frecency scoring with transparent decay.
- Favorites system.
- No account or backend required.
- Three-panel TUI with simultaneous search.
Where hiSHtory wins
- End-to-end encrypted cross-device sync (self-hostable).
- Customizable columns (hostname, CWD, runtime, exit code, user).
- Command duration tracking.
- Privacy controls: pause/resume history recording on the fly.
- AI-powered command suggestions via ChatGPT.
Bottom line
hiSHtory shines for teams and multi-device setups. ukrop is a simpler, local-first tool that covers more use cases in one interface.