Side by side
| Feature | ukrop | HSTR |
|---|---|---|
| Language | Rust | C/C++ |
| Directory jumping | ✓ | – |
| Command history search | ✓ | ✓ |
| SSH host picker | ✓ | – |
| Fuzzy search | nucleo | substring |
| Regex search | – | ✓ |
| Frecency scoring | ✓ | ranking algo |
| Three-panel TUI | ✓ | single list |
| Favorites / bookmarks | Ctrl+F | ✓ |
| Privacy controls | ignore patterns | blacklist |
| Fish shell support | ✓ | – |
| Match highlighting | ✓ | – |
| Edit before execute | ✓ | – |
| License | MIT | Apache-2 |
Where ukrop wins
- Directory jumping and SSH host picker.
- Fuzzy search (HSTR uses substring/regex).
- Fish shell support.
- Frecency scoring with exponential decay.
- Three-panel TUI with simultaneous results.
- Edit-before-execute, clipboard copy, in-TUI config editor.
Where HSTR wins
- Very lightweight and fast (C/C++).
- Regex search support.
- History blacklisting.
- Wide platform support (Linux, macOS, BSD, Cygwin).
Bottom line
HSTR is a minimal, fast history browser. ukrop offers a broader feature set at the cost of a slightly larger binary.